Performance
Best IC
0.059↑
Worst IC
-0.018↓
Avg IC
0.020
Win Rate
68%13/19 rounds
IC Over Time
Cumulative PnL
Sector Performance
Technology
+0.045
Healthcare
+0.032
Financials
+0.028
Consumer Disc.
+0.021
Industrials
+0.015
Materials
+0.008
Utilities
+0.003
Real Estate
-0.002
Energy
-0.005
Telecom
-0.012
Round-by-Round
| Round | Date | IC | CORR | TC | MMC | Rank | Stake | Payout |
|---|---|---|---|---|---|---|---|---|
| #46 | 2026-03-06 | +0.0173 | 0.0198 | 0.0100 | 0.0167 | #50 | 1,707 | $404 |
| #45 | 2026-02-27 | -0.0064 | -0.0061 | -0.0042 | -0.0030 | #59 | 3,602 | $672 |
| #44 | 2026-02-20 | -0.0041 | -0.0043 | -0.0031 | -0.0039 | #17 | 3,355 | $459 |
| #43 | 2026-02-13 | +0.0423 | 0.0492 | 0.0321 | 0.0214 | #56 | 3,915 | $423 |
| #42 | 2026-02-06 | -0.0166 | -0.0195 | -0.0154 | -0.0058 | #39 | 1,816 | $466 |
| #41 | 2026-01-30 | +0.0580 | 0.0515 | 0.0575 | 0.0242 | #85 | 3,658 | $683 |
| #40 | 2026-01-23 | +0.0236 | 0.0243 | 0.0136 | 0.0161 | #74 | 2,770 | $375 |
| #39 | 2026-01-16 | +0.0173 | 0.0151 | 0.0113 | 0.0075 | #21 | 2,627 | $222 |
| #38 | 2026-01-09 | +0.0089 | 0.0081 | 0.0071 | 0.0065 | #14 | 1,969 | $294 |
| #37 | 2026-01-02 | +0.0520 | 0.0517 | 0.0424 | 0.0174 | #13 | 3,629 | $655 |
Page 1 of 2